$10 Free Play Coupon

2010 Leading Owners

Owner Starts Wins Place Show Win % $ %
Poindexter Thoroughbreds LLC (Teri Poindexter) 85 18 7 8 21% 39%
Maggi Moss 54 14 9 6 26% 54%
Westrock Stables, LLC (Scott T. & Joe T. Ford) 45 9 6 6 20% 47%
William Stiritz 48 8 10 9 17% 56%
Zayat Stables, LLC (Ahmed Zayat) 25 8 6 4 32% 72%
Marylou Whitney Stables (Marie Louise Whitney) 39 8 6 7 21% 54%
Heiligbrodt Racing Stable (Corinne & Ludolph Heiligbrodt) 25 7 6 1 28% 56%
Coby Tresner 27 7 3 5 26% 56%
Southern Springs Stables (Ron Moquett) 53 7 5 4 13% 30%
H.H. Robertson 18 6 5 4 33% 83%
Joseph C. Longtin 14 6 1 0 43% 50%
Kalarikkal K. & Vilasini D. Jayaraman 52 6 5 1 12% 23%
David E. Whited 60 5 10 8 8% 38%
Stanley W. Roberts 32 5 2 4 16% 34%
Steven M. Asmussen 16 5 3 2 31% 63%
Donna Cline 16 4 1 0 25% 31%
Chuck & Ella Lou Hagaman 16 4 4 3 25% 69%
Alex & Joann Lieblong 29 4 7 3 14% 48%
Brereton C. Jones 10 4 0 2 40% 60%
Charles J. Cella 9 4 0 1 44% 56%
Charles Chappell, Jay Wise & David Kunze, LLC 25 3 1 1 12% 20%
Bob Zollars & Mark Wagner 3 3 0 0 100% 100%
Bowman Racing LLC (Ted Bowman) 8 3 0 1 38% 50%
Dario Vega 7 3 2 0 43% 71%
Dream Walkin Farms, Inc. (Toby Covel) 23 3 2 1 13% 26%
Ernie Witt 20 3 1 0 15% 20%
John & Libbie Thiel 17 3 0 1 18% 24%
Margaux Farm LLC (Stephen Johnson, Ira Mersack & Joseph Fowler) 7 3 1 1 43% 71%
George D. Ditola 7 3 0 0 43% 43%
Golden Sky Racing Inc. (Jamie Bernt, Blake & Larry Lazenby) 12 3 0 0 25% 25%
Greene Colvin 6 3 1 0 50% 67%
Jason Fletcher 3 3 0 0 100% 100%
Robert E. & Lawana L. Low 17 3 1 1 18% 29%
Robert E. Ryan 4 3 0 0 75% 75%
Robson Thoroughbreds (Joseph Robson) 26 3 3 2 12% 31%
Stonestreet Stables, LLC (Jess Jackson) 4 3 0 0 75% 75%
Pin Oak Stable (Josephine Abercrombie) 23 3 3 4 13% 43%
Randy Patterson 26 3 4 2 12% 35%
Richard, Bertram and Elaine Klein 7 3 1 0 43% 57%
Mary Grum 11 3 1 0 27% 36%
Padua Stables (Satish Sanan) 5 3 0 1 60% 80%
Woody Juels 16 3 1 4 19% 50%
Wayne Sanders & Larry Hirsch 8 3 3 1 38% 88%
Vicente Rodarte 15 3 1 1 20% 33%
Winquest Thoroughbreds LLC (Donald Weber) 5 2 1 1 40% 80%
Patricia B. Blass 11 2 1 2 18% 45%
Millsap Stable Inc. (Betty & Leon Millsap) 8 2 3 1 25% 75%
TBS Farms LLC (Thomas Schueck) 13 2 3 2 15% 54%
Texas Toyco, LLC (Sidney Karmia) 12 2 2 2 17% 50%
Thomas Van Meter II, Phil Maloof, Mike Francesa & D. Wayne Lukas 4 2 1 1 50% 100%
Rodney L. Morgan 13 2 1 2 15% 38%
Jan Haynes 12 2 5 1 17% 67%
Harry T. Rosenblum 17 2 4 1 12% 41%
Jer-Mar Stables LLC (Jerome & Martha Myers) 5 2 2 0 40% 80%
Homewrecker Racing LLC & H.H. Robertson (R.& R. Rashinski) 5 2 0 0 40% 40%
Homewrecker Racing LLC (Ron & Ricki Rashinski) 6 2 2 1 33% 83%
Lewis E. Mathews, Jr. 9 2 1 2 22% 56%
Michael J. Thomas & Donald J. Habeeb 3 2 0 0 67% 67%
John & Lois Auer 25 2 1 0 8% 12%
John E. Cox 21 2 4 3 10% 43%
John F. Anthony 20 2 3 4 10% 45%
Kerry & Linda Ozment 5 2 0 0 40% 40%
Christopher W. West & John Mentz 16 2 3 3 12% 50%
Cresran LLC (Carol Ricks) 15 2 3 3 13% 53%
Cash is King LLC (Charles J. Zacney) 6 2 3 0 33% 83%
Courtlandt Farm (Donald A. Adam) 7 2 1 1 29% 57%
Brian S. Dance 7 2 0 1 29% 43%
Charles David Nielsen 7 2 1 1 29% 57%
Carl F. Pollard 14 2 2 4 14% 57%
Cheyenne Stables LLC (Everett Dobson) 3 2 0 0 67% 67%
Choctaw Racing Stable (Perry Sutherland) 10 2 3 2 20% 70%
All Ten All Stable (T. Hartlage, R. Blakely, P. Coombs & J. Glover) 2 2 0 0 100% 100%
Barry & Joni Butzow 14 2 2 4 14% 57%
Bluestem Farm, Inc. (Donald Everett) 7 2 0 1 29% 43%
Anthony J. Didier 5 1 1 1 20% 60%
Arbaway Farm (Scott Goldsher) 6 1 0 1 17% 33%
Bean Counter Stables, LLC (G. Harry Papaleo) 2 1 1 0 50% 100%
Alan Booge Racing, Inc. (Alan Booge) 1 1 0 0 100% 100%
B. E. Howerter 2 1 0 0 50% 50%
Christina M. Mudd 2 1 1 0 50% 100%
Briland Farm (Robert & Stacy Mitchell) 6 1 2 2 17% 83%
C. R. Trout 2 1 0 0 50% 50%
Brett Creighton 9 1 2 1 11% 44%
Coley Racing Team (Edward Wachendorfer & Timothy Burrell) 1 1 0 0 100% 100%
Christopher N. West & John Mentz 8 1 1 3 12% 63%
Dale & Bonnie Arnold 4 1 0 1 25% 50%
Daniel Kessler 1 1 0 0 100% 100%
Danny R. Caldwell 27 1 3 6 4% 37%
Frank Fletcher Racing Operations, Inc. (Frank Fletcher) 4 1 0 1 25% 50%
Frank Fletcher Racing Operations, Inc. and Judy Fletcher (Frank Fletcher) 5 1 2 1 20% 80%
Frank Vozel 2 1 1 0 50% 100%
Gary Johnson 1 1 0 0 100% 100%
David J. Hulkewicz 2 1 0 1 50% 100%
L D C Stables (Clarence Davis & Nicholas Cox) 3 1 0 0 33% 33%
Larry Dyson 5 1 1 0 20% 40%
Larry L. Johnson 5 1 0 1 20% 40%
John Henry & Linda K Prather 3 1 1 0 33% 67%
John & Seamus Haran 2 1 0 1 50% 100%
John & Linda Griggs 1 1 0 0 100% 100%
Judith I. & William R. Parke 3 1 1 1 33% 100%
Martin L. Cherry 1 1 0 0 100% 100%
Lewis G. Lakin, Roger & Diane Stanton 1 1 0 0 100% 100%
Hugh A. Fitzsimons, Jr. 3 1 1 1 33% 100%
Jac Mac Stable LLC & Cedar Lakes Stable (Jack Dickerson) (Carlton Formby) 4 1 0 1 25% 50%
Hardin Farms, LLC (Bill & Jane Hardin) 9 1 1 2 11% 44%
Epona Racing LLC & Otto Draper (Jacob & Barbara Lantaff) 2 1 0 1 50% 100%
Gold Mark, LLC (Theodore P. Bulmahn) 1 1 0 0 100% 100%
Gulf Coast Farms LLC and Fantasy Farms Racing (Lance Robinson & Gerald Bailey) (Larry Richardson) 1 1 0 0 100% 100%
Gulf Coast Farms LLC and Fantasy Farms Racing LLC (Lance Robinson & Gerald Bailey) (Larry Richardson) 2 1 1 0 50% 100%
Gerald Grimes 1 1 0 0 100% 100%
Jerome F. Miller 2 1 0 0 50% 50%
Jerry Durant 1 1 0 0 100% 100%
James Sweet 1 1 0 0 100% 100%
John & Iveta Kerber 1 1 0 0 100% 100%
Jim Hendrixson & Jim Jacobson 1 1 0 0 100% 100%
Ron Moquett 1 1 0 0 100% 100%
Shadwell Farm LLC (Rick Nichols) 2 1 0 0 50% 50%
Shim Racing, LLC (Scott A. & Joel Resnick) 5 1 0 2 20% 60%
Tommy G. Ligon 1 1 0 0 100% 100%
Tracy Weikum 7 1 1 1 14% 43%
Tri-Star Racing LLC (Rich Robertson et al) 1 1 0 0 100% 100%
Sunset Stables, LLC (Rickey Smith) 2 1 0 0 50% 50%
Superior Racing Stables (Kevin Chandler et al) 2 1 0 0 50% 50%
Superior Racing Stables LLC (Kevin Chandler et al) 3 1 0 0 33% 33%
Nancy J. Pierce 3 1 0 1 33% 67%
Mike McCarty 4 1 1 0 25% 50%
Michael Motley 3 1 0 1 33% 67%
Patrick D. Donahoe 4 1 1 1 25% 75%
Overbrook Farm (William T Young, Jr.) 2 1 0 1 50% 100%
Richard P. Hessee 4 1 0 1 25% 50%
Preston Stable LLC (Art Preston) 13 1 1 3 8% 38%
R. Funk, C. Heinzen, R. Cogburn, T. Van Meter II & D. Wayne Lukas 1 1 0 0 100% 100%
Nelson Bunker Hunt 4 1 1 0 25% 50%
Oasis Racing LLC (Michael Pressley, et al) 1 1 0 0 100% 100%
William A. Reed 1 1 0 0 100% 100%
William T. Reed 7 1 1 2 14% 57%
Zabeel Racing International LLC (Rashid Bin Mohammed Al Maktoum) 1 1 0 0 100% 100%
Vincent G. Sprinkle and Lee & George Christie 1 1 0 0 100% 100%
U P Farms LLC (David Walker & Randy Cimorelli) 1 1 0 0 100% 100%
Vernon Schmale 4 1 1 0 25% 50%
Robert Alvin Reeves 9 1 0 2 11% 33%
Wexler Stables, Inc. (Avers Wexler) 2 0 2 0 0% 100%
Windy Spa Racing Stable, LLC, Bobby Robertson, David Conville & Maryanne Couch (Kirk Conville) 1 0 1 0 0% 100%
Ocean Front Property & Keith Asmussen (George Strait et al) 1 0 0 0 0% 0%
Octavian Vasilescu 1 0 0 0 0% 0%
Norman Ashauer & Blake Chitsey 1 0 0 0 0% 0%
Pleasant Surprise Stable (Jennifer Hartlage et al) 1 0 1 0 0% 100%
Rick Maxey 1 0 0 0 0% 0%
River Ridge Ranch LLC (Sandra K. Rasmussen) 1 0 0 0 0% 0%
Raymia Knestrict 1 0 0 1 0% 100%
Reid & Joe Colley 1 0 0 0 0% 0%
Richard L. Bird 1 0 0 0 0% 0%
Patrick Lloyd Foss 1 0 0 0 0% 0%
Patti Turner 1 0 0 0 0% 0%
Paul A. Lichtefeld & Jack D. Stewart 1 0 0 0 0% 0%
Paul P. Pompa, Jr. 1 0 0 1 0% 100%
Phyllis Newcomb 1 0 0 0 0% 0%
Michael Tedder 1 0 0 0 0% 0%
Michelle L. Caldwell 2 0 0 1 0% 50%
Nancy Pierce & Sarah Sullivan 1 0 0 0 0% 0%
Mint To Be Stable (Jennifer Hartlage et al) 1 0 0 0 0% 0%
Mrs. William C. Jacobs 1 0 0 0 0% 0%
Team Forster, Allen Nohsey, Jr. & James Geiger, Jr. (Grant T. Forster) 1 0 1 0 0% 100%
Terry Brennan & Tom Thornton 1 0 0 0 0% 0%
Terry F. Allen 1 0 0 0 0% 0%
Two Jane's Stable LLC (Jane Venne et al) 1 0 0 0 0% 0%
Tim Gasaway & Wesley Mitchell 1 0 0 0 0% 0%
Timothy E. Martin 2 0 0 0 0% 0%
Thomas D. Lepic 1 0 0 0 0% 0%
Thomas D. O'Keefe 1 0 0 0 0% 0%
Show Me Brothers (Barry & Terry Meek) 1 0 0 0 0% 0%
Slapshot Racing LLC (Daniel & Lisa Sullivan) 1 0 0 1 0% 100%
Stonecrest Farm (William A. & Mary Reed) 2 0 2 0 0% 100%
Staci Livendale & D. Wayne Lukas 1 0 0 0 0% 0%
Stan K. Wilson 1 0 0 1 0% 100%
Sabrena Jackson 1 0 0 0 0% 0%
Sandra L. Webb 1 0 0 0 0% 0%
Sergio Cervantes 1 0 0 0 0% 0%
Jim Rose 1 0 0 0 0% 0%
Jimmie L. Hale 1 0 0 0 0% 0%
Jimmy R. Phelps 1 0 0 0 0% 0%
Jay Em Ess Stable (Mace & Samantha Siegel) 1 0 0 0 0% 0%
Homerun Stables (Vickie L. Foley et al) 1 0 1 0 0% 100%
Jerry Passmore & James Pickering 1 0 1 0 0% 100%
Glenn Looney 1 0 0 0 0% 0%
Gold Mark , LLC (Theodore P. Bulmahn) 1 0 1 0 0% 100%
Jack & Christine Henry 1 0 0 0 0% 0%
Jack Green, Joe Weiter & Donald Habeeb 1 0 0 1 0% 100%
James H. Glover 2 0 0 0 0% 0%
Lori Rice, B. & L. Elson LLC and Dan & David Rogers (William Elson) 1 0 0 0 0% 0%
Lower Arkansas Stables LLC (Morris Dreher & Maurice Owen) 1 0 0 0 0% 0%
Marilyn LaCount 1 0 0 0 0% 0%
Martin H. Grotheer & Jane Crane 1 0 0 0 0% 0%
Joseph F. Novogratz 1 0 0 0 0% 0%
Michael Langford 1 0 0 0 0% 0%
Michael Hewitt 1 0 0 0 0% 0%
John D. Barger & Arnold Haynie, Jr. 1 0 0 0 0% 0%
John Mentz 1 0 0 0 0% 0%
John Thomas Taylor 1 0 0 0 0% 0%
John F. Haran 1 0 0 0 0% 0%
Lee Forrester 2 0 1 1 0% 100%
Leslie Anne McCall 1 0 0 1 0% 100%
Knights Prairie Racing (Melvin Phillips & Charles M. Johnson) 1 0 0 0 0% 0%
Krystle Holsapple 1 0 0 0 0% 0%
Dickson Street Stable LLC (D. Hyslip, P. McClain & G. Bacso) 1 0 0 0 0% 0%
Don Gootee 1 0 0 1 0% 100%
Donna & Sidney Ward 1 0 0 0 0% 0%
Dry Creek Stable LLC (Joe E. Cannon) 1 0 0 0 0% 0%
Easy Money LLC (Michael B. and Janice Campbell & Michael Reynolds) 1 0 0 1 0% 100%
Gene Jacquot 1 0 0 0 0% 0%
F. Dewaine Loy 1 0 0 0 0% 0%
David G. Mounts 1 0 1 0 0% 100%
Dale Huber 1 0 0 0 0% 0%
Dan W. White 1 0 0 0 0% 0%
CJZ Racing Stable & Antony Beck (Charles Zacney & Timothy F. Ritchey) 1 0 0 0 0% 0%
Covenant Stables (Ron Moquett & Fred Edick) 1 0 1 0 0% 100%
Brandy Mitchell 1 0 0 0 0% 0%
Carl E. Raabe 1 0 1 0 0% 100%
Bridget B. Kerbel 1 0 0 0 0% 0%
Christopher G. Bardasian 1 0 0 0 0% 0%
Casey Family Trust (Roger, Ronald & Charles Casey) 1 0 0 0 0% 0%
Charles E. Robinson 1 0 0 0 0% 0%
Baccari Racing Stable LLC (Chris Baccari et al) 2 0 0 1 0% 50%
Barbara Deboise 1 0 0 0 0% 0%
Barbara Foos 1 0 1 0 0% 100%
Barbara Mullins 1 0 0 0 0% 0%
Alan Usher 1 0 0 0 0% 0%
Anthony F. Rini 1 0 0 0 0% 0%
Beverly J. Lewis 1 0 0 0 0% 0%
Billy, Donna & Justin Hays 1 0 0 0 0% 0%
B and G Stables (Billie & Virginia Loftin) 1 0 0 0 0% 0%
A. J. Owners LLC (James Mills & Avers Wexler) 1 0 0 0 0% 0%

Gambling Problem? Oaklawn Jockey Club encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-800-437-1611 or 1-800-522-4700.