$10 Free Play Coupon

2010 Leading Trainers

Trainer Starts Wins Place Show Win % $ %
Steven M. Asmussen 205 48 46 21 23% 56%
McLean Robertson 121 25 21 24 21% 58%
D. Wayne Lukas 143 24 23 23 17% 49%
Ron Moquett 123 23 12 14 19% 40%
Allen Milligan 116 18 9 12 16% 34%
W. Bret Calhoun 62 16 14 7 26% 60%
Chris Richard 77 13 8 11 17% 42%
Steve Hobby 102 12 19 15 12% 45%
Timothy E. Martin 125 11 8 15 9% 27%
Timothy F. Ritchey 54 10 16 8 19% 63%
W. T. Howard 48 9 7 5 19% 44%
Lynn S. Whiting 38 9 5 5 24% 50%
Donnie K. Von Hemel 80 9 13 10 11% 40%
Ingrid Mason 21 9 1 2 43% 57%
Cindy Jones 49 8 5 3 16% 33%
Lynn Chleborad 81 8 8 10 10% 32%
Scott Becker 48 8 10 9 17% 56%
William H. Fires 61 8 8 12 13% 46%
Randy L. Morse 88 7 13 12 8% 36%
Richard D. Jackson 64 7 7 11 11% 39%
Stanley W. Roberts 106 7 6 12 7% 24%
Robert E. Holthus 29 6 2 2 21% 34%
Scott D. Mullins 41 6 5 5 15% 39%
Brad H. Cox 18 6 1 3 33% 56%
David E. Whited 72 6 11 8 8% 35%
James H. Cook 22 6 2 0 27% 36%
Kenny P. Smith 77 6 10 10 8% 34%
Bob Baffert 6 5 0 0 83% 83%
Michael E. Lauer 29 5 5 4 17% 48%
Tim A. Ice 50 5 9 3 10% 34%
Steve Margolis 13 5 1 1 38% 54%
Paul J. McGee 17 4 2 2 24% 47%
Michael A. Tomlinson 25 4 2 4 16% 40%
Scotty D. McNair 29 4 2 2 14% 28%
Cecil P. Borel 16 4 2 0 25% 38%
David R. Vance 30 4 6 5 13% 50%
Ernie Witt II 25 4 1 0 16% 20%
Daniel C. Peitz 25 4 1 4 16% 36%
Leon Cline 25 4 2 0 16% 24%
John E. Cox 27 4 5 4 15% 48%
Joseph R. Martin 55 4 4 2 7% 18%
Frank J. Kirby 51 4 7 4 8% 29%
Gary G. Hartlage 29 4 4 1 14% 31%
Grant T. Forster 21 4 2 1 19% 33%
James E. Baker 15 3 3 1 20% 47%
James R. Garroutte 19 3 2 3 16% 42%
Jorge Lara 36 3 3 4 8% 28%
Jerry K. Hardin 30 3 4 3 10% 33%
Kelly R. Von Hemel 53 3 2 5 6% 19%
Cynthia Gastel 25 3 5 1 12% 36%
Brad Hemba 11 3 2 2 27% 64%
Ralph R. Irwin 29 3 5 4 10% 41%
Michael T. Trivigno 20 3 0 2 15% 25%
Thomas M. Amoss 15 3 3 3 20% 60%
Tommy Page 54 2 5 10 4% 31%
Mark Danner 10 2 0 3 20% 50%
Lon Wiggins 14 2 2 0 14% 29%
Donald J. Habeeb 8 2 0 1 25% 38%
John L. Hall 16 2 2 3 12% 44%
Jeff Talley 26 2 2 4 8% 31%
Jesse N. Wigginton 23 2 5 2 9% 39%
Jerome F. Miller 4 1 0 0 25% 25%
Jerry D. Cart 9 1 3 1 11% 56%
Greg Compton 5 1 0 0 20% 20%
Kevin Chandler 8 1 0 0 12% 13%
Kevin J. Favre 10 1 0 1 10% 20%
Kim S. Ewing 11 1 0 0 9% 9%
John Henry Prather, Jr. 5 1 1 1 20% 60%
Joseph Petalino 34 1 5 5 3% 32%
Judith I. Parke 4 1 1 1 25% 75%
Danny W. Whited 6 1 0 0 17% 17%
Doug L. Anderson 5 1 1 0 20% 40%
Brett Creighton 10 1 2 1 10% 40%
Bruce L. Riecken 10 1 1 1 10% 30%
Andrew Leggio, Jr. 1 1 0 0 100% 100%
Charles L. Dickey 16 1 1 4 6% 38%
Bobby G. O'Briant 2 1 0 0 50% 50%
Clay Loetscher 9 1 0 0 11% 11%
Mark E. Thomas 9 1 0 2 11% 33%
Mike W. Johnson 10 1 1 1 10% 30%
Norman Ashauer 13 1 0 0 8% 8%
Martin L. Rouck 7 1 0 0 14% 14%
Preston Adams 4 1 0 0 25% 25%
Shannon Ritter 1 1 0 0 100% 100%
Robert Foster 3 1 0 0 33% 33%
Ray Shumake 14 1 0 0 7% 7%
Tim P. Padilla 9 1 0 0 11% 11%
William Hornsby 17 1 0 1 6% 12%
Tim Dixon 21 0 5 2 0% 33%
Tony Rengstorf 1 0 0 0 0% 0%
Troy Lane 1 0 0 0 0% 0%
Veronica Griggs 1 0 0 0 0% 0%
Vickie L. Foley 2 0 1 0 0% 50%
Terry J. Brennan 1 0 0 0 0% 0%
Thad W. Keller 1 0 0 0 0% 0%
Steve Ingram 2 0 1 0 0% 50%
Robert R. Tucker 1 0 0 0 0% 0%
Scott Tubbs 2 0 0 0 0% 0%
Rick Hiles 10 0 3 3 0% 60%
Randy Matthews 7 0 1 1 0% 29%
Ray E. Tracy, Jr. 1 0 0 0 0% 0%
Michael Hewitt 2 0 0 0 0% 0%
Michael Natale 1 0 0 0 0% 0%
Mark Garrison 1 0 0 0 0% 0%
Michael B. Campbell 10 0 3 1 0% 40%
Mark C. Lee 2 0 0 0 0% 0%
Craig Rice 1 0 0 0 0% 0%
Chris M. Block 1 0 1 0 0% 100%
Anthony F. Rini 1 0 0 0 0% 0%
Barry E. Oliver 1 0 0 0 0% 0%
Burl D. McBride 1 0 0 1 0% 100%
F. Dewaine Loy 2 0 0 0 0% 0%
Al Cates 1 0 0 0 0% 0%
D. Kelly Ackerman 1 0 0 0 0% 0%
Dale Huber 2 0 0 0 0% 0%
David Wakeland 2 0 0 0 0% 0%
Don Von Hemel 22 0 3 0 0% 14%
Donald Caudill 10 0 1 3 0% 40%
Jesse Mullins 1 0 0 0 0% 0%
Larry Frazee 1 0 1 0 0% 100%
Lee Forrester 6 0 1 1 0% 33%
Leigh R. Bentley 1 0 1 0 0% 100%
Leroy Hellman 1 0 1 0 0% 100%
Lisa L. Merritt 1 0 0 1 0% 100%
Holli Jester 4 0 1 1 0% 50%
Howard Deboise 1 0 0 0 0% 0%
Gene Jacquot 1 0 0 0 0% 0%
Jimmie L. Hale 14 0 2 1 0% 21%
Joe D. Merrick 1 0 0 0 0% 0%
Joe Woodard 1 0 0 0 0% 0%
John D. Barger 1 0 0 0 0% 0%

Gambling Problem? Oaklawn Jockey Club encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-800-437-1611 or 1-800-522-4700.