Post Positions

Sprint Positions
Positions 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Starts 324 324 324 324 324 322 302 264 197 149 109 57 0 0
Wins 44 37 35 36 34 42 24 32 16 9 10 5 0 0
Percentages 13.58 11.42 10.80 11.11 10.49 13.04 7.92 12.12 8.12 6.04 9.17 8.77 0.00 0.00
Distance Races
Positions 1 2 3 4 5 6 7 8 9 10 11 12 13 0
Starts 180 180 180 180 179 173 161 126 91 64 34 17 0 0
Wins 27 25 19 27 19 17 13 9 12 7 6 0 0 0
Percentages 14.88 14.29 10.71 14.88 10.78 8.64 8.67 6.90 13.58 12.28 17.86 0.00 0.00 0.00

Gambling Problem? Oaklawn Jockey Club encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-800-437-1611 or 1-800-522-4700.